List of passports ready for distribution, Lot 1 (24 July 2025)

All the applicants who holds their name on this list are kindly requested to bring their old passport and payment receipt to receive their passport. If the applicant fails to physically visit the Embassy by any reason, he/she can authorize somebody with a power of attorney and a copy of  his/her id. The distribution of passport starts on all office opening days strictly after 2 pm.

Please visit this link to see the name of the applicant whose passport is ready for distribution    

 

List of Passports for distribution, Lot 1 (24 July 2025)
S.No. Surname Given Name Receipt Nr. Old Passport No
1 REGMI Siddartha 1295 8745236
2 POKHAREL Abhishek 1300 8728969
4 KHADKA MAGAR Manju 1309 8769735
5 GAUCHAN Nar Bahadur 1313 8716278
6 SHAHI Nam Raj 1314 8889659
8 THAPA Mum Bahdur 1325 7878682
9 SHRESTHA Asha 1331 8868994
10 KARKI Suman NA 8875903
12 LIMBU Arjun 1339 8865115
13 KHADKA Bhim Bahadur 1350 8809900
14 BHANDARI  Prem Chandra 1355 8860682
15 DARAI Sunil 1361 8358672
16 RAUT Yubraj 1364 8819908
18 TAMANG Suraj 1367 10425872
19 SHRESTHA Indra Kumar 1368 8645275
20 ACHARYA Prakash 1369 8521551
21 TAMANG Dasharath 1370 8715697
22 SHARMA Sabitra Devi 1371 8756045
23 SHANKHI Merina 1384 8190951
24 ADHIKARI Kiran 1385 8472062
25 SHERPA David 1387 8671447
26 PUN  Ramesh 1397 8751131
27 KC Ishwor Kumar 1399 9164118
28 KHATRI Khim Bahadur 1398 8572141
29 CHAUDHARY THARU Rajesh Kumar 1400 8771158
30 KANDEL SHARMA Bikram 1401 9059381
31 SHARMA Khumananda 1402 9092129
32 NEUPANE Tulsi 1414 8889978
33 DANGI Pushpa 1420 8947493
34 KHADKA Dipesh 1386 9821626
35 CHHANTYAL Balmaya 1424 8741629
36 BHANDARI  Saras 1430 8776623
37 TAMANG Chini Maya 1431 8818002
38 BASNET Jalan 1432 8746477
39 BUDHA Badal 1433 8846743
40 RANA MAGAR Manoj 1435 8361295
41 NIURE Aditya 1448 11937180
42 TIMILSINA Bidhan 1449 9186826
43 ARYAL Subash 1452 10511027
44 GURUNG Hum Bahadur 1455 8849596
45 TAMANG Bikash 1457 7342435
47 SIWA Sudip 1463 8353420
48 RANA  Lobin 1465 8820860
49 BHADEL Nikita 1467 8753584
50 GHALE Birendra 1469 8903817
51 THAKURI Yashoda 1470 8904777
52 SHERPA Kanchhi Dolma 1471 8904634
53 PURI  Jayraj 1472 8952844
54 RANA Pawan 1474 9093601
55 PYAKUREL Amrit 1473 8911713
56 GHIMIRE Tikaram 1479 8981356
58 SHARMA Palpasha 1549 N/A
59 THAPA Man Bahadur 1483 8806434
60 LAMA Sanju 1484 8201194
62 GURUNG Aanga 1487 11932901
63 KADARIYA Khima Devi 1488 9022933
65 KANDEL Nanda Lal 1497 8771026
66 TAMANG Nomo 1499 8981884
67 SANJEL Kalpana 1498 BA0191381
68 PANTA Bishnu Prasad 1504 8462839
69 PARIYAR Dinesh 1505 6972421
70 TAMANG Padam Bahadur 1517 8732912
71 JAISHI Puskar 1519 9554721
72 OLI Khagendra Bahadur 1527 8783020
73 YADAV Durgesh Kumar 1529 8504366
74 SHERPA Nima 1530 8898145
75 GURUNG Dhiraj 1531 8871180
77 KANDEL Sunil 1545 8504031
78 GURUNG RITA 1548 8444076
79 BHUJEL GHARTI Nawaraj 1554 8510993
80 SUBEDI Dharma 1550 8910961
81 SUNAR Laxmi 1553 12068911
82 ACHARYA Bivek 1561 8873515
83 BHANDARI Matrika 1564 11646763
84 PAUDEL Rabi 1565 8920515
85 THAPA Kishor 1566 9033931
86 ANGDAMBE Ishora 1567 9329242
87 THAPA MAGAR Jit Kumar 1568 9002296
88 ADHIKARI Sandip 1569 9208036
89 BARAL Mausam 1570 8995318
92 SHRESTHA Sanjaya 1586 8851008
93 THAPA MAGAR Sangita 1584 12293347
94 GHIMIRE Yagya Bahadur 1588 8790729
95 ARYAL Himansu 1587 8665800
96 LAMICHHANE Sanjita 1589 9102755
98 LAMA Sanjaya 1592 9041001
100 SHARMA Shiva 1597 9001759
101 KHAREL Nejal 1598 11189451
102 LAMA Rajani 1600 9511123
103 THAPA MAGAR Milan 1603 8653357
104 SITAULA Roshan 1604 9002649
105 LAMICHHANE Rajan 1601 9066149
106 NIROULA Jiban 1606 9013301
107 SHRESTHA Soya 1605 8909225
108 KAFLE Bishnu 1607 8546041
109 BASNET Bikash 1609 8589485
110 DAHAL Ariana 1383 N/A
111 GURUNG Amrit 1621 8578079
112 SUNAR Yam Bahadur 1622 8718027
113 SILAWAL Ratna Maya 1623 8798023
114 RAWAT Jaya Bahadur 1624 8946519
115 TANDUKAR Shekhar 1641 8877846
117 WAIBA Tirtha Bahadur 1643 8726689
118 B K Gautam 1650 8807251
119 BADAL Prakash 1653 8867775
120 GURUNG Nishan 1663 8216897
121 TAMANG Suntali 1664 8472250
123 NAKARMI Pukar 1666 8853637
125 RASAILI Bikash 1673 8614652
126 BUDHATHOKI Devraj 1686 8859876
127 KHAREL Kalpana 1687 8635859
128 KAMI Prakash 1688 11893894
129 PARIYAR Saraswati 1689 7299861
130 GURUNG Ratna Kumari 1690 8578169
132 BOHORA Mekh Bahadur 1694 10164135
133 PARIYAR Shukra Raj 1695 9194257
134 THAPA Bijayanti 1697 8606680
135 ADHIKARI Sushil 1698 8821980
136 RAI Tara 1714 8767689
137 SHERPA Telisa 1715 8466112
138 ADHIKARI Roshan 1720 8370650
139 MOKTAN Madhav Kumar 1723 8819301
140 GHALE Buddhi Prasad 1721 8526898
141 SUBEDI Ram Prasad 1727 8540271
142 SHRESTHA Resham Lal 1726 8666746
143 DHAKAL Arjun 1724 8719721
144 MAGAR Tek Prasad 1722 8911675
145 LAMA Karan 1729 8427257
146 TIMALSINA Raja 1733 7499066
147 K C Prabin 1735 8903290
148 TULACHAN HUSEN Laxmi 1736 8985244
149 CHAUDHARY Akash 1737 8913438
150 GARBUJA PUN Sher Bahadur 1739 8972335
151 SHAHI Prem Bahadur 1740 8989852
152 SUNAR Tara Bahadur 1741 9135972
153 BHUSAL Sudhan 1742 9038014
154 GOTAME Suman 1743 9423304
155 GURUNG Chakra Bahadur 1744 9151993
157 SAPKOTA Pawan 1748 9135665
158 SHRESTHA Khadga Bahadur 1755 9169878
159 PARAJULI Esther 1756 8984936
161 K C Sujata 1749 9097425
163 THAPA Himal Bahadur 1760 8404976
164 SHARMA Lok Nath 1811 8602741
165 GHIMIRE Purushottam  1764 8771834
166 SHAHI MALLA Pushpa 1765 8886721
167 GURUNG Prayash 1766 8729011
168 SHRESTHA Udesh 1788 8798007
169 SHAHI  Bijay Singh 1789 8674212
170 GURUNG Purna Bahadur 1790 8948090
171 SHRESTHA Rabin 1804 9208411
173 DARAI Milan 1799 9263734
174 BHUSAL Asmi 1808 11897720
175 LAMA Sima 1801 8899289
176 BOHARA Netra Bahadur 1791 8966082
177 THAPA Om Prakash 1792 9060074
178 LAMA Laxmi 1793 9274033
179 KATUWAL Laxmi Devi 1822 8737458
181 GURUNG Nirajan 1802 PA2161241
182 B M Prakash 1805 8856430
183 THAPA MAGAR Sajan 1806 9092286
184 SHARMA Tara Prasad 1809 8918701
185 RIJAL Sunil 1810 9006673
186 KANDEL Tejraj 1812 8057673
187 BASNET Dipendra 1817 8869942
188 THAPA MAGAR Chun PRASAD  1818 9001321
189 SAUD Tilak Singh 1820 8641150
190 LAMA Aashis 1821 8265829
191 K C Ganesh Kumar 1827 8884141
192 TAMANG Roman 1842 7496651
193 PUN Chham Bahadur 1819 9092106
194 PANT Shyam Kumar 1830 8642094
195 K C Chislon 1847 8824463
196 DEVKOTA Sachita 1869 8332680
197 LAMICHHANE Sabita 1870 8968862
198 KANDEL Sambhavi 1832 8972344
199 DAHAL Pramila 1843 9023588
200 ACHARYA Khagendra 1828 7728702
201 BHURTEL Krishna Prasad 1833 9292702
202 UPADHYAYA Rajendra Prasad 1841 9159629
203 KHAN Amir 1831 8501942
204 THAPA Deepak 1834 8572058
205 THAKURI Ravi 1835 8651814
206 DARJI Lekh Bahadur 1836 8448157
207 BASTOLA Abikeshar 1837 9260494
208 SHARMA Kumar Mani 1838 9203954
209 BHATTARAI Santosh 1839 8256490
210 DUWADEE Ram Krishna 1840 9100909
211 THAPA MAGAR Bedi Maya 1844 8747084
212 KUMAL Roshan 1845 9118733
213 ADHIKARI Ramesh 1846 8451047
214 SURYABANSI Manju 1848 8283821
215 KAFLE Sushant 1849 9527831
216 MAGAR Sanil 1868 11861167
217 SHRESTHA Shiva Kumar 1871 8115655
218 THAPA Mohan 1876 8915610
219 POUDEL Bed Prasad 1877 9372726
220 KUNWAR Khim Bahadur 1872 9001427
221 BUDHA THOKI Birbal 1883 8558252
222 PANDEY Jageshwor 1880 9090680
223 GHARTI MAGAR Mausam 1885 9093250
224 KATUWAL Luwis 1946 6562841
225 SHRESTHA Sagar 1898 8800121
226 THAPA Krishna Bahadur 1899 8819529
227 GURUNG Isaac 1900 8908938
228 SHERPA Pasang 1901 8649040
229 PANDEY Ram Krishna 1902 7960461
230 CHAND Bhuwan 1903 8826750
231 RANA Krish 1904 11765618
233 KUNWAR Ashok 1907 9317680
234 YADAV Jay Prakash 1909 8742079
235 GIRI Shambhu 1911 8771322
236 SINJAPATI Ran Bahadur 1912 8369154
237 THAPA Prem Bahadur 1913 8638009
238 ADHIKARI Lavaraj 1914 8883084
239 THAPA Sumit 1915 8479078
240 TAMANG Sumitra 1916 8817589
241 TUMBAPO Bimala 1919 9665594
242 RAYAMAJHI Shree Krishna 1920 9139889
243 KANDEL Bhumiraj 1936 8811358
244 GARBUJA Shiva 1937 8904919
245 BAJU TAMANG Aashish 1938 8964496
246 BUDHA Layan 1939 8642038
248 SHRESTHA Megha 1940 8910948
249 GHIMIRE Govinda 1918 8330605
250 LIMBU Suman 1941 8840737
251 KHATIWADA Hari Charan 1942 8428137
252 GHIMIRE Hari Bahadur 1943 8627571
253 ADHIKARI Jessica 1944 8419568
254 TRIPATHEE Dhiraj 1945 8190575
255 DHAKAL Rhoja Raj 1947 8802309
256 AGASTI Jay Ram 1949 12323843
257 GURUNG Ishwor 1950 9143133
258 RASAILI SUNAR Hobindra 1951 8517840
259 BHANDARI Shiva Lal 1952 8722398
260 DHAKAL Anil 1953 8907672
261 KUNWAR Chandra Bahadur 1957 8637410
262 DHAKAL Dipak 1960 8831633
263 TIWARI Krishna Mohan 1961 9107466
264 GURUNG Sun Maya 1962 8860181
266 GURUNG Prabin 1964 9080542
267 ADHIKARI Som Nath 1966 8715884
268 SHERPA Dorji 1965 7639621
269 WAGLEY Deeja 2034 8728521
270 TAMANG Jyoti 2141 8954298
271 KHAREL Ishwori 2184 8910842
272 GURUNG Yukii 2144 N/A
273 ARYAL Bishal 2151 9058732
274 SHERMA Birendra Kumar 2164 9034615
275 B K Lekha Nath 2167 9778476
276 KUNWOR Prakash 2164 8844035
277 ALE  Tilak Bahadur 2149 7890715
278 SHERPA Ngima Tendi 2150 8793670
279 NEPALI Nar Bahadur 2177 9009743
280 DALLAKOTI UPRETY Nirmala 2186 8614049
281 ACHARYA Madan 2185 8159120
282 MAHAT KSHETRI Anil 2182 8343303
283 BHATTA Pralhad 2180 8952776
284 B K Surya 2183 8618623
285 ADHIKARI Santosh 2145 9025794
286 GURUNG Binaya 2148 8813930
287 TAMANG Bikash 2147 8577795
288 GIRI Bam Dev 2146 9149322
289 KARKI Ramesh 2140 8503156
290 CHHANTYAL Bipin 2131 8313250
291 BUDHA MAGAR Santosh 2031 8866316
292 B K Jyoti 2055 8268122
293 RAI Chatur Dhan 2032 9083458
294 SHREEMAL Suman 2033 8716213
295 GURUNG Janu 2035 11245602
296 RAI Rajendra 2105 PA1818183
297 GURUNG Raju 2106 8726219
298 GURUNG Sudeba 2081 11550277
299 PRADHAN Hari Kumar 2107 8697223
300 MADEN Biroj 2108 10846183
301 TAMANG Binod 2109 9161545
302 ACHARYA Shiva Lal 2110 9365585
303 BUDHATHOKI Keshab 2325 PA3122539
304 RANA Asin 2282 8718820
305 SANJEL Samridi 2353 11683716
306 MAGAR Sandesh 2329 9191547
307 BHANDARI Anil 2226 8576110
308 CHAPAGAIN Sunil 2403 8752518
309 TAMANG Garpe 2402 8377222
310 DALA THAPA Kasi Ram 2397 9219039
311 BHANDARI Khimanand 2398 PA0532048
312 BHUSAL Rama 2393 8909388
313 THAPA Jhak Bahadur 2381 8602542
314 KUMAL Santosh 2382 9240260
315 ACHARYA Bhuwan 2376 8327296
316 REGAMI Ramesh 2377 PA2845468
317 THAPA Nirmal 2373 9199214
318 ARYAL Binod 2372 8943287
319 NEPALI Mahendra 2370 8891665
320 GURUNG Kushal 2371 8888188
321 ACHARYA Prabhat 2360 7022482
322 BANIYA Nirmal 2354 8753371
323 DHAMI Pradip Singh 2357 9060778
324 SHARMA POKHREL Maya Kumari 2356 8428284
325 BHATT Sampurna 2355 8999543
326 ALE MAGAR Bina 2326 9188590
328 KANDEL Dadhiram 2327 8890155
329 KHADKA Ajit 2281 8593419
330 RANA Chandra Bahadur 2285 8684505
331 THAPA Jit Bahadur 2284 8601982
332 BISTA Jitendra Bahadur 2230 PA0539933
333 LAMA Dawa Jangmu 2283 8749886
334 GOIT Ashish 2298 9022930
335 KOIRALA Bhim Prasad 2223 9108247
336 BANIYA Sujata 2225 9015296
337 BHATTA Dipendra 2227 8744752
338 THAPA Abir 2228 11849179
339 GURUNG Prakash 2229 8652777
340 SHERPA Lhakpa Tenji 2232 8397942
341 BHUJEL Gan Bahadur 2231 8786271
342 CHONGMANG Biki 2280 8618129
343 SUBEDI Radha 2481 9143551
344 BUDHA Ajaya 2450 8641909
345 K C Krishna Bahadur 2489 8776045
346 THAPA Sanad Kumar 2488 8909168
347 THAPA Kaurab 2485 8834684
348 KHADKA Dinesh 2484 8970216
349 RANA Dipak 2483 9126246
350 SHRESTHA SHERPA Ramri 2482 8622058
351 THAPA Prem 2480 9246249
352 PAHARI Dipak 2479 9245884
353 APAGAIN Shibaji 2478 9320907
354 GIRI Jitendra Raj 2452 8749737
355 MAHARJAN Rukesh 2412 8976848
356 BASNET Subham 2408 PA3322471
357 PANDEY Shiva 2411 8414751
358 PAUDEL Khagendra 2410 PA3277602
359 BHATTA Santoshi 2409 BA0151507
360 KHAND Sarwoti 2407 9153688
361 KHADKA Sanjay 2406 8737905
362 POKHREL Binod 2405 8793444
363 GURUNG Upendra 2486 8517929
364 PANGALI Laxman 2503 9089838
365 BALAMI Devendra 2449 8382040
366 THAPA GAGAN 2518 8802009
367 DANUWAR Kumar 2519 7673376
368 CHAUDHARI Purna Bahadur 2522 8859845
369 RANA Rim Bahadur 2525 8786518
370 PASWAN Manmohan 2526 8378921
371 BASNET Sagar 2528 8931010
372 BOHORA Surya 2530 8751417
373 LAMA Mingmar 2534 8626775
374 ADHIKARI Bimal 2535 8838353
375 THAPA Ram Janam 2565 8565401
376 MUKTAN Ratna Bahadur 2546 8585192
377 SUBEDI Pradip 2571 8503504
378 GURUNG Rojina 2545 9038903
379 THAPA Upesh 2579 11748838
380 THAPA Anju 2580 8606740
381 ADHIKARI Santosh 2577 9149597
382 GURUNG Shrayash 2575 8909041
383 KHATRI Sujan 2576 9091193
384 KANDEL Pradeep 2563 9230736
385 ADHIKARI Ravi 2570 8997669
386 ALE MAGAR Dilli Bahadur 2567 9189243
387 K C Agrish 2561 11689245
388 KUNWAR Arjun 2566 9182680
389 KUNWAR Mukti Ram 2569 8964855
390 LAMA Jasmine 2564 8330751
391 KARKI Manoj 2562 9187029
392 GAUTAM Kristina 2560 11913032
393 BHANDARI THAPA Dipa 2557 8756193
394 GOPALI Sajina 2559 8815178
395 SHERPA Lakpa Nigma 2558 9184749
396 PANDAY Gopal Raj 2553 8990294
397 LUNGELI MAGAR Padam Bahadur 2552 9258491
398 BHUSAL Lekh Nath 2550 8931558
399 RAWAL Roshan 2549 7000782
400 K C Deepak 2548 8391922
401 RAI Nilam 2556 10987199
402 LAMA Tenzin Norbu 2547 8678513
403 KHADKA Kamal Bahadur 2551 9335463
404 GURUNG Bigyan 2651 PA3320381
405 A C Dinesh 2659 8994794
406 Bal Raj Kumari 2652 9095711
407 TAMANG Sonali 2661 9034639
408 TAMANG Shukram 2736 7911830
409 GURUNG Prakash 2737 8570237
410 KARKEE Anu 2734 8412838
411 GURUNG Ranjit 2731 8605071
412 BARAL Dinesh Prasad 2730 8987269
413 ACHARYA Shree Lal 2725 10515809
414 KHATRI Rajendra 2718 8821359
415 LAMA Amrit 2723 9380378
416 GHARTI Jit Bahadur 2712 8892723
417 CHUDAL  Nirmala 2711 8865520
418 PUN Man Bahadur 2715 8926771
419 BOHARA Hansha 2708 8498332
420 SAPKOTA Laxman 2709 8331017
421 RAYA Indra Bahadur 2656 7604349
422 CHAUDHARY Hem Kumar 2707 8822658
423 OLI Dambar Bahadur 2666 8899757
424 KANDEL Jagan Nath 2648 9036489
425 SHRESTHA GURUNG Sajina 2660 9058158
426 BOHORA Aakash 2710 8700486
427 MAGAR Aliya 2667 8817161
428 SATYAL Ashok Kumar 2662 8861959
429 GURUNG Ibak 2647 11653091
430 RIJAL Krishna Bahadur 2646 8909295
431 TAMANG Dipa 2645 8504873
432 BUDHATHOKI Govinda 2644 8601371
433 BASYAL BHANDARI Pabitra 2665 9239011
434 DHUNGANA Ananda 2663 9903479
435 KUNWAR SHAHI Rudra Bahadur 2658 8807322
436 PANDEY Laxman 2657 8985850
438 PAIJA MAGAR Dhan Bahadur 2654 PA1655217
439 KANDEL Durga Prasad 2653 8750905
440 SUBEDI Pradip 2650 8921526
441 SHAHI Dev Bahadur 2649 8911602
442 GURUNG Lekh Bahadur 2664 8435864
443 KARKI Suraj 2668 8605165
445 THAPA CHHETRI Khim Bahadur 2818 PA0025642
446 D C Bishnu 2835 9154981
447 SILWAL Ram Chandra 2834 8969050
448 GURUNG Hira 2840 8673742
449 ADHIKARI Namaraj 2836 9035043
450 BISHWAKARMA Prem 2845 9812398
451 BHANDARI GHIMIRE Saraswati 2843 8694903
452 GURUNG Man Kumari 2833 8849104
453 PHOMBO Bibek 2819 9033629
454 GHALAN Sunraj 2812 8425582
455 PAUDYAL Keshav 2811 8633376
456 RAI Ajit 2810 8891991
457 GHARTI Purna Bahadur 2807 8764867
458 KARKI Man Bahadur 2806 8740945
459 CHEMJONG Indu 2805 8623186
460 KATWAL Ramu 2802 9199557
461 ANGDEMBE Milan 2801 8859028
462 KARKI Yukesh 2800 8972165
463 HUMAGAIN Rupesh 2799 8442609
464 MALLA Dharm Dhoj 2798 9005335
465 SHRESTHA Ranjita 2797 9163954
466 GHALE Karna Bahadur 2781 8915903
467 K C Kunjana 2779 8711013
468 PANDEY Suraj 2778 8933520
469 SHERPA Phurba Phuti 2777 9200740
470 SHERPA Pasang Yangduk 2775 9200733
471 TIWARI Subika 2780 11758374
472 TIWARI Bila Bhadra 2776 8564684
473 GARBUJA PUN Dhan Maya 2774 8753276
474 CHAND Tapendra Bahadur 2766 11869990
475 KATWAL Yagya Bahadur 2772 8609356
476 BHANDARI Bashu 2768 8140276
477 TAMANG Chokta 2767 8827991
478 BARAGHARE Tara Bahadur 2739 8725473
479 DONG Sita 2743 8598064
480 DURA Shuk Bahadur 2741 9076455
481 KHADKA Samjhana 2742 8291852
482 LAMA TAMANG Dhanu 2740 8431206
483 G C Nirmal Bahadur 2738 8670930
484 KATEL Punya Prasad 2773 8213156
486 SUBEDI THAPA Uma 2907 8454325
487 LOPCHAN Anju 2908 8314646
488 TAMANG Surya Bahadur 2906 8224631
489 PUN GURUNG Saraswati 2910 8779596
490 SUBEDI Raghunath 2890 8905270
491 TAMANG Shree Krishna 2889 9245125
492 PARIYAR Anjan 2888 8800685
493 BHUJEL Bijaya 2886 9014936
494 KHATRI Sanjeep Kumar 2885 8858434
495 KHATRY Laxman 2884 9037266
496 GURUNG Binu 2883 8632972
497 TAMANG Kalpana 2882 8243607
498 PANDAY Suraj 2881 8866792
499 KHAREL Khimlal 2887 8734950
500 RIJAL Bijaya 2879 11960722
501 RIJAL Dorna 2880 8997189
502 KHADKA Rojina 2891 9241112
503 K C Raj Kumar 2878 8815394
504 BASTOLA Hari Ram 2877 9054623
505 PANDAY BHANDARI Chumkala 2942 8694959
506 BUDHA Khadga Bahadur 2947 8845602
507 GURUNG Anju 2940 8696498
508 GIRI TAMANG Anju 2938 9800139
510 GURUNG Ram Bahadur 2937 8801176
511 SHRESTHA Dipak 2925 9476956
512 SHERPA Dhanraj 2926 8641523
513 BANIYA Lata 2918 9094278
514 MAHATO Suman 2919 9178654
515 CHALISE Yam Prasad 2927 8154486
516 SAPKOTA Krishna 2929 8642642
517 GAIRHE Achut 2909 8798859
518 SHERPA Ang Puti 2911 9736440
519 PAUDEL Suraj 2912 8247386
520 RIJAL Baburam 2913 9514444
521 GURUNG Tek Bahadur 2915 8891456
522 BHANDARI Tikaram 2943 8694033
523 B K  Dipendra 2944 9267712
524 SHRESTHA Abigail 3019 N/A
525 GURUNG Suk Bahadur 3010 8713635
526 NEPALI Sher Bahadur 3011 9045574
527 LAMA  Dawa 3028 9009799
528 GURUNG Raju 2973 9503506
529 DARAI Paras 2975 9324040
531 BHATTARAI Divas 2976 9010989
532 PAIJA Bhim Bahadur 2977 8907416
533 ADHIKARI Himani 2978 11937882
534 SAPKOTA Santosh 2986 8829335
535 SHRESTHA Ranjit 2993 8853649
536 BARAL Mohan Prasad 2980 9422118
537 HIJALE Dipak 2985 7404471
538 KAMI Chutra Bahadur 2998 9081506
539 ADHIKARI Pradip 2981 9071983
540 NEPALI Basanta Bahadur 2982 8931309
541 NEPALI Milan 2983 8974035
542 KHATIWADA Damodar 2987 8788781
543 GURUNG Subash 2992 8899774
544 THAPA MAGAR Khem Bahadur 2979 10164302
545 RANA Jagadish 2996 8919877
548 THAPA Kul Bahadur 3003 9302719
549 GURUNG Hom Prasad 3004 9444419
550 OLI Narayan 3008 8931507
551 RANA Kumar 3009 8913961
552 RAJAURA Suman 3014 8909638
553 GURUNG Kailash 3013 8255735
554 GURUNG Sunil 3012 8675381
555 BHATTARAI Prakash 3020 7911865
556 PUN Mahindra 3022 8736689
557 CHHETRI Prakash Bahadur 3021 8881306
558 SHRESTHA Bijay 3023 9123469
560 SHARMA Akash 3029 8972142
561 KHADKA Laxmi 3030 8755808
562 SUBEDI Ram Chandra 3031 8974021
563 TAMANG Suk Bahadur 3032 9056487
564 SUBEDI Aayan 3035 11886922
565 GIRI Yadab 3033 8783630
566 SORALI MAGAR Manisha 3034 8820479
567 TAMANG Tapon 3036 8796349
568 SAPKOTA Anil 3091 8750822
569 RAWAL Kuber 3092 8934042
570 GURUNG Akash 3093 8896162
571 KARKI Lil Bahadur 3106 8924682
572 RAI  Seijal 3100 8083983
573 KHATRI Tekendra 3094 9065174
574 THAPA MAGAR Dinesh 3101 9141020
575 BANIYA Rohan 3102 9166176
576 SHRESTHA Samit 3095 8760590
577 RIJAL HARISHCHANDRA 3107 8985070
579 BHANDARI Sabhyata 3125 12053152
581 SHRESTHA Manju Kumari 3133 9053825
582 GURUNG Omit 3126 8850449
583 TAMANG Gita 3134 9049033
584 CHHETRI Rajendra Bahadur 3135 8842304
585 GURUNG Keshabi 3143 9037971
586 GURUNG Krishna 3144 8949234
587 PHUYAL Ram Prasad 3145 6754125
589 ARYAL Purshottam 3155 9386292
590 SHERPA Tarden 3156 8970352
592 MAGAR Manika 3156 8359604
593 PUN Lok Bahadur 3156 9034879
594 CHHETRI Milan 3156 8515572
595 TAMANG Nem Bahadur 3156 8704537
596 RAI Pratibha 3156 9100762
597 SHERPA Keepa 3156 9335373
600 LAMA GALAN Samjhana 3181 9194915
601 NAGARKOTI Jamuna 3192 9034227
602 SHRESTHA Rohit 3193 8750668
603 GURUNG Raj Kumar 3194 8973529
604 RIJAL Raj Kumar 3195 9317356
605 KATUWAL Aaliya 3196 11756645
606 PARIYAR Shankar 3197 8813738
607 BOKHIM Rijendra 3198 8668396
608 KHADKA Milan Kumar 3213 8923199
609 POUDEL Seema 3224 8887094
610 LAMA Samir 3221 9332307
611 KARKI Rudra Bahadur 3216 9194125
612 GURUNG Rekh Maya 3214 9116989
613 LAMA Bijay Kumar 3215 8757587
614 MIJAR Anil 3222 8980430
615 PARIYAR Om Bahadur 3223 9000824
620 THAPA Kamala 3242 9164177
621 TAMANG Subash 3212 8924155
622 THAPA MAGAR Bishal 3245 8866704
623 KANDEL Deepak Prasad 3246 PA1654178
624 TAMANG Sapare 3251 8651246
625 BHANDARI Ram 3250 8952119
626 GURUNG Suraj 3261 9340799
637 KARKI Ramesh Kumar 3291 9296027
642 MALLA GHIMIRE Daniel 3293 9407736
644 CHHETRI Laxman Khatri 3296 9250587